<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pennywise Family &#187; refinance</title>
	<atom:link href="http://www.thepennywisefamily.com/category/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepennywisefamily.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 05:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Day 4 of 21: For Community and PF/Literacy</title>
		<link>http://www.thepennywisefamily.com/savings/day-4-of-21-for-community-and-pfliteracy/</link>
		<comments>http://www.thepennywisefamily.com/savings/day-4-of-21-for-community-and-pfliteracy/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:39:00 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepennywisefamily.com/2009/04/day-4-of-21-for-community-and-pfliteracy/</guid>
		<description><![CDATA[This is day 4 in a series for the month of April: Financial Literacy Month.I stumbled upon The Motley Fool a long time ago. I remember learning about stock-trading via a game they had (way back when E*Trade first launched). &#8230; <a href="http://www.thepennywisefamily.com/savings/day-4-of-21-for-community-and-pfliteracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This is day 4 in a series for the month of April: Financial Literacy Month.</em><br /><em></em><br />I stumbled upon <a href="http://www.fool.com/">The Motley Fool</a> a long time ago.  I remember learning about stock-trading via a game they had (way back when E*Trade first launched). I have since kept using Motley Fool occasionally whenever I want to learn something new about finance.  IRA vs 401K, what&#8217;s a 403B, I&#8217;ve always turned to Motley Fool for their reliable, humorous explanations, which are written in the plain-English that we non-CPAs understand.</p>
<p>Motley Fool provides excellent communities and message boards, and some affordable financial literacy classes (at least they have, I&#8217;m not sure if they&#8217;re still available).</p>
<p>I learned about Mint.com from Motley Fool.</p>
<p>They also have excellent tax-planning resources!</p>
<p>The site is free with a free membership but there&#8217;s a premium membership as well. I&#8217;ve never explored this, as I&#8217;ve found everything I&#8217;ve needed in their free pages.</p>
<p>My only word of caution is &#8220;beware the ads.&#8221;   Their advertising borders on oppressive.  It also frequently has a doomsday or get-rich-quick tone that I tire of.  There is email &#8220;why the oil boom is coming SOON&#8221; and the site is covered with ads. Sometimes it can be hard to tell the content from the ads.</p>
<p>They also have so many Fool-branded affiliate relationships that I can&#8217;t always tell what all they&#8217;re endorsing, or what is going to get me to sign up for some fund or stock newsletter.    I find myself only reading the first 1/2 of all their pages and never the sidebars because of the advertisements.</p>
<p>That said, the message boards are excellent resources, as are their tip articles like &#8220;60 seconds to get out of debt.&#8221; </p>
<p>If you&#8217;re new to personal finance or trying to learn something new&#8211;check them out, but beware the ads&#8211;here there by dragons.</p>
<div class='gig-share-button' id='gig-div-buttons-61'></div><script language='javascript'>var conf_61 = {
							APIKey: '2_pfrD4bYL5cgQZM03UdvQ4lEzSvbRiKUVOMFgIUvqz5eHgs2bRZq47P_2624Hwa8W'
    					};
						
    					var image61 = {src:'http://www.thepennywisefamily.com/wp-includes/images/blank.gif',href:'http://www.thepennywisefamily.com/savings/day-4-of-21-for-community-and-pfliteracy/',type:'image'};
						var ua_61 = new gigya.services.socialize.UserAction(); 
						ua_61.setUserMessage('');  
						ua_61.setLinkBack('http://www.thepennywisefamily.com/savings/day-4-of-21-for-community-and-pfliteracy/'); 
						ua_61.setTitle('Day 4 of 21: For Community and PF/Literacy');
						ua_61.addMediaItem(image61);	
		

						var params_61 ={ 
							userAction:ua_61,
							cssPrefix:'#gig-div-buttons-61',
							shareButtons:'share,facebook-like,google-plusone,twitter,email', // list of providers
							containerID: 'gig-div-buttons-61',
        					cid:''
						};
						gigya.services.socialize.showShareBarUI(conf_61,params_61);
					</script>
					]]></content:encoded>
			<wfw:commentRss>http://www.thepennywisefamily.com/savings/day-4-of-21-for-community-and-pfliteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living great, despite the layoff</title>
		<link>http://www.thepennywisefamily.com/debt/living-great-despite-the-layoff/</link>
		<comments>http://www.thepennywisefamily.com/debt/living-great-despite-the-layoff/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:54:00 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[smart hippo]]></category>
		<category><![CDATA[Spending less]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.thepennywisefamily.com/2009/04/living-great-despite-the-layoff/</guid>
		<description><![CDATA[We&#8217;ve now reached the point (just a few months in) where I&#8217;ve completely replaced my previous work-outside-the-home income with my mobile notary business and my freelance writing. By implementing the tips I&#8217;ve been outlining here&#8211;even post-layoff our family is coming &#8230; <a href="http://www.thepennywisefamily.com/debt/living-great-despite-the-layoff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tkqlhce.com/click-3357835-10629040" target="_blank" onmouseover="window.status='http://LendingClub.com';return true;" onmouseout="window.status=' ';return true;"><br /><img src="http://www.awltovhc.com/image-3357835-10629040" width="125" height="125" alt="Try it Now! Join Lending Club." border="0"/></a>We&#8217;ve now reached the point (just a few months in) where I&#8217;ve completely replaced my previous work-outside-the-home income with my mobile notary business and my freelance writing. By implementing the tips I&#8217;ve been outlining here&#8211;even post-layoff our family is coming out ahead of where we were six months ago financially, as well as in peace of mind.</p>
<p>Here&#8217;s a brief list of what we&#8217;ve done so far, and where it&#8217;s getting us. Remember, my layoff was December 7th, and today is April 2nd.
</p>
<ul>
<li>Called all lenders and negotiated lower interest rates. Followed up by shredding all credit cards. <em>Value: Priceless!</em></li>
<li>Learned to cost-cut around the house: home-made laundry detergent. <em>Saves $7/mo.</em></li>
<li>Budget and track all expenses with Mint.com.</li>
<li>Renegotiated and repriced insurance, dropped the gap coverage on our paid-off/high-mileage cars. <em>Saves $4/mo.</em></li>
<li>Used the library more. <em>Estimated savings $20/mo</em></li>
<li>Developed passive income streams (adding advertising on this web site and others, as well as <a href="http://www.kqzyfj.com/click-3357835-10600342">Lending Club </a>interest). <em>Earns $1.10/mo. </em></li>
<li>Rolled-over my fee-intensive 401K into a more affordable IRA <em>Savings TBD</em></li>
<li>Found tax advantages to starting my mobile-notary and freelance writing business.</li>
<li>&#8220;Re bundled&#8221; our cable-TV package to the same service and same company at a lower introductory price. <em>Saves $25/mo.</em></li>
<li>Received our tax refund and paid off an adoption loan ($150/mo, a credit card $100/mo and a student loan $110/mo). We have just one credit card left. <em>Saves $360/mo in debt payments.</em></li>
<li>Refinanced our 30-year fixed mortgage, and rolled in our home equity loan ($329/mo). We put both into a 15-year fixed mortgage and will be paying just $89 more than we were paying on our old mortgage payment. (We used Smarthippo.com to find a better rate). <em>Saves $240 per month and 15 years off the life of our mortgage.</em></li>
<li>Testing out some meat-free recipes for dinner. Last night the kids loved eggplant parmesan (they thought it was pizza!). <em>Saves $24/mo.</em></li>
<li>Renegotiated cell-phone plan (due to new business). <em>Saves $100/mo.</em></li>
<li>The layoff reduced our household&#8217;s commuting cost. <em>Saves $200/mo in fuel. </em>
<p>These tricks save us $981.10 per month, but we&#8217;ve noticed that now that all expenses are tracked, our household expenses have been reduced by about $1300 per month. </li>
</ul>
<p>Here&#8217;s a few things that <strong>we&#8217;re not doing. </strong></p>
<ul>
<li>Working more than 45-50 hours per week. </li>
<li>Missing out on time with our kids. </li>
<li>Cutting our daughter&#8217;s preschool (we may do this to &#8216;snowball&#8217; an extra $660 per month, but she&#8217;s having so much fun, we&#8217;re having her stay for now). </li>
<li>Clipping coupons. </li>
<li>Stuffing envelopes or participating in &#8220;get rich quick schemes&#8221; and &#8220;pyramid sales.&#8221; </li>
</ul>
<div class='gig-share-button' id='gig-div-buttons-53'></div><script language='javascript'>var conf_53 = {
							APIKey: '2_pfrD4bYL5cgQZM03UdvQ4lEzSvbRiKUVOMFgIUvqz5eHgs2bRZq47P_2624Hwa8W'
    					};
						
    					var image53 = {src:'http://www.awltovhc.com/image-3357835-10629040',href:'http://www.thepennywisefamily.com/debt/living-great-despite-the-layoff/',type:'image'};
						var ua_53 = new gigya.services.socialize.UserAction(); 
						ua_53.setUserMessage('');  
						ua_53.setLinkBack('http://www.thepennywisefamily.com/debt/living-great-despite-the-layoff/'); 
						ua_53.setTitle('Living great, despite the layoff');
						ua_53.addMediaItem(image53);	
		

						var params_53 ={ 
							userAction:ua_53,
							cssPrefix:'#gig-div-buttons-53',
							shareButtons:'share,facebook-like,google-plusone,twitter,email', // list of providers
							containerID: 'gig-div-buttons-53',
        					cid:''
						};
						gigya.services.socialize.showShareBarUI(conf_53,params_53);
					</script>
					]]></content:encoded>
			<wfw:commentRss>http://www.thepennywisefamily.com/debt/living-great-despite-the-layoff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

