<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working On A Price Book</title>
	<atom:link href="http://www.thepennywisefamily.com/uncategorized/working-on-a-price-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepennywisefamily.com/uncategorized/working-on-a-price-book/</link>
	<description>Living life laid-off (and loving it!)</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James Testa</title>
		<link>http://www.thepennywisefamily.com/uncategorized/working-on-a-price-book/comment-page-1/#comment-159</link>
		<dc:creator>James Testa</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepennywisefamily.com/?p=278#comment-159</guid>
		<description>Jessica suggested I mention that Aerende, Inc. has created a Price Book application for the iPhone/iPod Touch  called &quot;Price Book and Comparison Shopper&quot;.  The app comes with a companion website where you can enter your data and download it to your iPhone/iPod device.  Your price information can also be exported from your device to your account on the website.  The Price Book app can compare prices in different units, such as gallons, quarts, liters, etc. and provide cost per unit in the smallest unit that the prices are in.</description>
		<content:encoded><![CDATA[<p>Jessica suggested I mention that Aerende, Inc. has created a Price Book application for the iPhone/iPod Touch  called &#8220;Price Book and Comparison Shopper&#8221;.  The app comes with a companion website where you can enter your data and download it to your iPhone/iPod device.  Your price information can also be exported from your device to your account on the website.  The Price Book app can compare prices in different units, such as gallons, quarts, liters, etc. and provide cost per unit in the smallest unit that the prices are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Testa</title>
		<link>http://www.thepennywisefamily.com/uncategorized/working-on-a-price-book/comment-page-1/#comment-135</link>
		<dc:creator>James Testa</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepennywisefamily.com/?p=278#comment-135</guid>
		<description>Jessica suggested I mention that Aerende, Inc. has created a Price Book application for the iPhone/iPod Touch  called &quot;Price Book and Comparison Shopper&quot;.  The app comes with a companion website where you can enter your data and download it to your iPhone/iPod device.  Your price information can also be exported from your device to your account on the website.  The Price Book app can compare prices in different units, such as gallons, quarts, liters, etc. and provide cost per unit in the smallest unit that the prices are in.</description>
		<content:encoded><![CDATA[<p>Jessica suggested I mention that Aerende, Inc. has created a Price Book application for the iPhone/iPod Touch  called &#8220;Price Book and Comparison Shopper&#8221;.  The app comes with a companion website where you can enter your data and download it to your iPhone/iPod device.  Your price information can also be exported from your device to your account on the website.  The Price Book app can compare prices in different units, such as gallons, quarts, liters, etc. and provide cost per unit in the smallest unit that the prices are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janie Out of Debt</title>
		<link>http://www.thepennywisefamily.com/uncategorized/working-on-a-price-book/comment-page-1/#comment-127</link>
		<dc:creator>Janie Out of Debt</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepennywisefamily.com/?p=278#comment-127</guid>
		<description>Thanks for sharing this is a wonderful idea!  I had never heard of this before.  I will start following your blog.&lt;br&gt;&lt;br&gt;Best wishes,&lt;br&gt;&lt;br&gt;Janie</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this is a wonderful idea!  I had never heard of this before.  I will start following your blog.</p>
<p>Best wishes,</p>
<p>Janie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.thepennywisefamily.com/uncategorized/working-on-a-price-book/comment-page-1/#comment-125</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 03 Oct 2009 10:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepennywisefamily.com/?p=278#comment-125</guid>
		<description>This is a great idea!&lt;br&gt;&lt;br&gt;I just would need to find extra storage space and buy a freezer to be able to store the extras when buying in bulk.</description>
		<content:encoded><![CDATA[<p>This is a great idea!</p>
<p>I just would need to find extra storage space and buy a freezer to be able to store the extras when buying in bulk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: momstheword</title>
		<link>http://www.thepennywisefamily.com/uncategorized/working-on-a-price-book/comment-page-1/#comment-124</link>
		<dc:creator>momstheword</dc:creator>
		<pubDate>Sat, 03 Oct 2009 05:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepennywisefamily.com/?p=278#comment-124</guid>
		<description>I think a pricebook is an excellent thing to use.  It can really help you save money!&lt;br&gt;&lt;br&gt;We love our Winco store, their prices are awesome.  I just wish they&#039;d send out weekly flyers like other stores do.  But then, maybe that would drive their prices up.&lt;br&gt;&lt;br&gt;I just wish I knew what was on sale before I went!</description>
		<content:encoded><![CDATA[<p>I think a pricebook is an excellent thing to use.  It can really help you save money!</p>
<p>We love our Winco store, their prices are awesome.  I just wish they&#39;d send out weekly flyers like other stores do.  But then, maybe that would drive their prices up.</p>
<p>I just wish I knew what was on sale before I went!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
